Ceredigion [Sir Ceredigion], United Kingdom
Unitary authority · GB-CGN · 14 locations
| LOCODE | Name | Subdivision | Functions | IATA |
|---|---|---|---|---|
| GBABA | Aberaeron | Ceredigion [Sir Ceredigion] | SeaportRoad | |
| GBABP | Aberporth | Ceredigion [Sir Ceredigion] | Road | |
| GBAYW | Aberystwyth | Ceredigion [Sir Ceredigion] | SeaportRailRoad | |
| GBBNI | Bethania | Ceredigion [Sir Ceredigion] | RoadMultimodal | |
| GBOWS | Bow Street | Ceredigion [Sir Ceredigion] | Road | |
| GBCAR | Cardigan (Aberteifi) | Ceredigion [Sir Ceredigion] | SeaportRoad | |
| GBCEI | Ceinewydd (New Quay) | Ceredigion [Sir Ceredigion] | SeaportRoad | |
| GBFFH | Felinfach | Ceredigion [Sir Ceredigion] | Road | |
| GBLMP | Lampeter | Ceredigion [Sir Ceredigion] | Road | |
| GBANR | Llandre | Ceredigion [Sir Ceredigion] | Road | |
| GBLYU | Llandysul | Ceredigion [Sir Ceredigion] | Road | |
| GBLLO | Llanon | Ceredigion [Sir Ceredigion] | Seaport | |
| GBTYB | Tal-y-bont | Ceredigion [Sir Ceredigion] | Road | |
| GBTRG | Tregaron | Ceredigion [Sir Ceredigion] | Road |
